The products > Reactive energy compensation > Low voltage capacitors and capacitor banks > Fixed compensation - ALPIBLOC

ALPIBLOC units comprise ALPIVAR capacitor with built-in circuit breakers, mounted and wired in boxes or IP315 cubicles.

These ready-to-connect units are designed for fixed compensation of low and medium-powered electrical equipment.

For some applications (e.g. remote control) the circuit breaker may be replaced by a contactor and HRC fuses.

Temperature class:
      - Operating -10/+45°C (average over 24h: 40°C)
      - Storage -30/+60°C

 

ALPIBLOC range

Standard type

  • Nominal voltage 400 V, 50 Hz, three-phase 

Mominal power
(kvar)
Reference Circuit breaker
Icu (kA)
Dimensions
W x D x H (mm)
Weight
(kg)
10 B 1040 10 190 X 230 X 380 5
15 B 1540 10 190 X 230 X 380 5
20 B 2040 10 190 X 230 X 380 5
25 B 2540 10 190 X 230 X 380 10
30 B 3040 10 190 X 230 X 380 10
40 B 4040 16 365 X 230 X 380 12
50 B 5040 16 365 X 230 X 380 15
60 B 6040 16 365 X 230 X 380 15
75 B 7540 16 365 X 230 X 380 20
80 B 8040 16 365 X 230 X 380 20
100 B 10040 35 540 X 230 X 380 28
125 B 12540 35 540 X 230 X 380 30

H Type - Duty type

  • Nominal voltage 440 V, 50 Hz, three-phase 

Power delivered at 400 V (kvar) Nominale power (kvar) Reference Circuit breaker
Icu (kA)
Dimensions
W x D x H
(mm)
Weight
(kg)
10 12,5 B 1244 10 190 x 230 x 380 5
12,5 15 B 1544 10 190 x 230 x 380 5
16,5 20 B 2044 10 190 x 230 x 380 5
20 25 B 2544 10 190 x 230 x 380 5
25 30 B 3044 10 190 x 230 x 380 10
33 40 B 4044 16 365 x 230 x 380 12
40 50 B 5044 16 365 x 230 x 380 15
50 60 B 6044 16 365 x 230 x 380 15
60 70 B 7044 16 365 x 230 x 380 20
66 80 B 8044 16 365 x 230 x 380 20
75 90 B 9044 35 540 x 230 x 380 25
80 100 B 10044 35 540 x 230 x 380 28
100 125 B 12544 35 540 x 230 x 380 30

Anti-harmonic reactor or SAH type

  • Nominal voltage 440 V, 50 Hz, three-phase

  • ALPIBLOC SAH type units consist of Alpivar capacitors combined with anti-harmonic reactors and a main circuit breaker, mounted and wired in IP 315 cabinets.

Power delivered at 400 V (kvar) Nominal power (kvar) Reference Circuit breaker
Icu (kA)
Dimensions
W x D x H
(mm)
Weight
(kg)
25 30 BS 3044 10 600 x 500 x 1400 110
50 60 BS 6044 16 600 x 500 x 1400 150
75 90 BS 9044 35 600 x 500 x 1900 170
100 120 BS 12044 35 600 x 500 x 1900 180
125 150 BS 15044 35 600 x 500 x 2100 200
160 200 BS 20044 35 600 x 500 x 2100 230
200 250 BS 25044 35 600 x 500 x 2100 260
240 300 BS 30044 35 600 x 500 x 2100 290
280 350 BS 35044 50 600 x 500 x 2100 320

Low voltage summary

Copyright © 2002-2007 Alpes Technologies - All rights reserved
Realization
Media Welcome