The products > Reactive energy compensation > Low voltage capacitors and capacitor banks > Technology and range of capacitors - ALPIVAR > Gamme ALPIVAR

> General informations
> Electrical characteristics
> ALPIVAR range

ALPIVAR range

Standard type

  • Nominal voltage 230 V, 50 Hz, three-phase 

Nominal power
(kvar)
Reference Dimensions (mm) Weight
(kg)
L1 L2
5 VCB 523 90 70 3.5
10 VCB 1023 90 70 3,5
15 VCB 1523 180 156 7
20 VCB 2023 180 156 7
25 VCB 2523 270 244 10.5
30 VCB 3023 270 244 10.5
40 VCB 4023 360 332 14
50 VCB 5023 450 419 17.5
60 VCB 6023 540 506 21

  • Nominal voltage 400 V, 50 Hz, three-phase

Nominal power
(kvar)
Reference Dimensions (mm) Weight
(kg)
L1 L2
5 VCB 540 90 70 3.5
10 VCB 1040 90 70 3.5
15 VCB 1540 90 70 3.5
20 VCB 2040 90 70 3.5
25 VCB 2540 90 70 3.5
30 VCB 3040 180 156 7
40 VCB 4040 180 156 7
50 VCB 5040 180 156 7
60 VCB 6040 270 244 10.5
75 VCB 7540 270 244 10.5
80 VCB 8040 360 332 14
100 VCB 10040 360 332 14
125 VCB 12540 450 419 17.5
  • Nominal voltage 415 V, 50 Hz, three-phase

Nominal power
(kvar)
Reference Dimensions (mm) Weight
(kg)
L1 L2
6.25 VCB 6415 90 70 3.5
10 VCB 10415 90 70 3.5
12.5 VCB 12415 90 70 3.5
15 VCB 15415 90 70 3.5
20 VCB 20415 90 70 3.5
25 VCB 25415 90 70 3.5
30 VCB 30415 180 156 7
40 VCB 40415 180 156 7
50 VCB 50415 180 156 7
60 VCB 60415 270 244 10.5
75 VCB 75415 270 244 10.5
100 VCB 100415 360 332 14
125 VCB 125415 450 419 17.5

H type

  • Nominal voltage 440 V, 50 Hz, three-phase 

Power delivered at 400 V (kvar) Nominal power (kvar) Reference Dimensions (mm) Weight
(kg)
L1 L2
5 6.25 VCB 644 90 70 3.5
10 12.5 VCB 1244 90 70 3.5
12.5 15 VCB 1544 90 70 3.5
16.5 20 VCB 2044 90 70 3.5
20 25 VCB 2544 90 70 3.5
25 30 VCB 3044 180 156 7
33 40 VCB 4044 180 156 7
40 50 VCB 5044 180 156 7
50 60 VCB 6044 270 244 10.5
60 75 VCB 7544 270 244 10.5
66 80 VCB 8044 360 332 14
75 90 VCB 9044 360 332 14
80 100 VCB 10044 360 332 14
100 125 VCB 12544 450 419 17.5

Anti-harmonic reactor or SAH type

  • Nominal voltage 440 V, 50 Hz, three-phase

  • ALPIVAR SAH type units consist of Alpivar capacitors combined with anti-harmonic reactor, mounted and wired in IP 315 cubicles.

Power delivered at 400 V (kvar) Nominal power (kvar) Reference Dimensions 
D x W x H (mm)
Weight
(kg)
Cubicle
25 30 VS 3044 600 x 500 x 1400 100
50 60 VS 6044 600 x 500 x 1400 120
75 90 VS 9044 600 x 500 x 1400 140
100 120 VS 12044 600 x 500 x 1400 160
125 150 VS 15044 800 x 500 x 2100 200
160 200 VS 20044 800 x 500 x 2100 230
200 250 VS 25044 800 x 500 x 2100 260
240 300 VS 30044 800 x 500 x 2100 290
280 350 VS 35044 800 x 500 x 2100 320

Low voltage summary

Copyright © 2002-2005 Alpes Technologies - Tous droits réservés
Réalisation
Media Welcome